Roles & Permissions
This permission matrix outlines what platform tools each user role has access to and what actions can be carried out depending on the permissions of each user group.
Tools | HiCo Admin | Owner | Reseller | Editor | View Only | Reports Only |
Systems | View Create Edit Remove | For own organisations: View | For own organisations: View | For own organisation: View | For own organisation: View | For own organisation: No Access |
Keys | View Create Edit Remove | For own organisations:
View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: No Access | For own organisation: No Access | For own organisation: No Access |
Sources | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: View Create Edit | For own organisation: View | For own organisation: No Access |
Public Transformations | View Create Edit Remove | For own organisations: View | For own organisations: View | For own organisation: View | For own organisation: View | For own organisation: No Access |
Transformations | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: View Create Edit | For own organisation: View | For own organisation: No Access |
Streams | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: View Create Edit | For own organisation: View | For own organisation: No Access |
Destinations | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: View Create Edit | For own organisation: View | For own organisation: No Access |
Lookup Tables | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: View Create Edit | For own organisation: View | For own organisation: No Access |
Data Uploads | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisation: View Create Edit | For own organisation: No Access | For own organisation: No Access |
Events | View Replicate | For own organisations: View Replicate | For own organisations: View | For own organisation: View | For own organisation: View | For own organisation: View Export CSV |
Jobs | View | For own organisations: View | For own organisations: View | For own organisation: View | For own organisation: View | For own organisation: View |
Entities | View | For own organisations: View | For own organisations: View | For own organisation: View | For own organisation: View | For own organisation: View |
Organisation | View Create Edit Remove | For own organisations: View Edit | For own organisations: View Create Edit | For own organisation: View | For own organisation: View | For own organisation: View |
Users | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations: View Create Edit Remove | For own account View Edit
View | For own account Edit | For own account Edit |
Billing | View | View | No Access ? | No Access | No Access | No Access |
Referrals | View | For own organisations: View | For own organisations:
View | No Access | No Access | No Access |
Alerts | View Create Edit Remove | For own organisations: View Create Edit Remove | For own organisations:
View Create Edit | For own organisation: View | For own organisation: No Access | For own organisation: No Access |
Update QB Token | Access | Access | No Access | No Access | No Access | No Access |
Action List | View | View | View | No Access | No Access | No Access |
Support Tickets | View Create Edit | View Create Edit | View Create Edit | View Create Edit | View | No Access |
HighCohesion Only
HighCohesion Admin: A HighCohesion Admin has access to all tools and aspects of the platform in order to assist companies in setting up streams and to test / resolve issues that may arise for companies.
System Integration Partners Only
Reseller: A Reseller has the same access rights as an owner, but can access multiple organisations. An example of a Reseller is a System Integrations Partner that manages multiple organisations' streams.
HighCohesion, System Integration Partners and\or Customers
Owner: An Owner is an admin of a specific organisation. The owner will have access to all tools and will be able to view, create, edit and delete resources belonging to their own organisation.
Editor: An Editor can create and edit streams using a public transformation, but is not able to create private transformations. The Editor is also restricted from replicating & re-driving events.
View Only: A View Only user is restricted to view platform tools and information. The role is able to pull reports and monitor the system, without risking editing settings in the live or staging environment.